‘åã–¦’¬ƒTƒCƒNƒŠƒ“ƒOƒtƒFƒXƒeƒBƒoƒ‹^ƒNƒŠƒeƒŠƒEƒ€ 2016/11/6
C5H1ƒrƒMƒi[2
Rank Zekken Name Team Lap Speed km/h Time
1 206 –Ø‘º@Œ’Ž™ @ 4 36.8 0Žž20•ª52.127•b
2 224 \Ž@Œ\ˆê Team KYAK 4 36.7 0Žž20•ª54.061•b
3 216 —é“Œ@Š²‹³ @ 4 36.7 0Žž20•ª54.141•b
4 204 ‹g“c’mO Š€Œ´wado 4 36.5 0Žž21•ª01.085•b
5 225 ˆäã@FŽm @ 4 36.5 0Žž21•ª02.469•b
6 218 ŽOŒ´ ‡ @ 4 36.4 0Žž21•ª05.335•b
7 222 ‚—Ç@¹Žj ‚¯‚¢‚Í‚ñ‚ȃXƒ^[ƒg‘O‚É‹ô‘RĉïIH¨‚¢‚ŃGƒ“ƒgƒŠ[ 4 36.1 0Žž21•ª16.417•b
8 214 ‰œ“c@’‰ ‚m‚d‚b‚e 4 35.9 0Žž21•ª23.934•b
9 201 “¡“c‹G”V ƒhƒD[ƒ‹[ƒX 4 35.5 0Žž21•ª39.732•b
10 219 Š}–î@’q‹v ƒ`[ƒ€@BRAVELY 4 35.4 0Žž21•ª43.182•b
11 207 ¬‹´@’BO @ 4 35.3 0Žž21•ª44.7•b
12 205 •ÄàV@³O @ 4 35.3 0Žž21•ª46.382•b
13 220 ‰Í“‡@O–¾ ƒ|ƒxƒ‹ƒ^ƒKƒ“ƒo 4 35.2 0Žž21•ª48.017•b
14 209 ’|‘º@M–ç RTƒAƒvƒ[ƒY 4 35.2 0Žž21•ª48.528•b
15 191 ’·–ì@Š° @ 4 35.2 0Žž21•ª48.561•b
16 211 ¼–{ ³l @ 4 35.2 0Žž21•ª49.986•b
17 192 ì£@F•F @ 4 35.2 0Žž21•ª50.364•b
18 217 ˆÀ“¡@Œå RTƒAƒvƒ[ƒY 4 35.1 0Žž21•ª52.755•b
19 197 “I‰H@“§ @ 4 34.4 0Žž22•ª18.856•b
20 213 ãƒm‹½’J@Žç @ 4 34.2 0Žž22•ª25.854•b
21 215 ¼“c@”Žˆê ƒTƒCƒNƒƒvƒX 4 33.2 0Žž23•ª08.563•b
22 361 ×ìGŽ÷ AVANT GARDE 4 32.6 0Žž23•ª33.108•b
23 193 ¡ˆä@ˆÓ° @ 4 32.5 0Žž23•ª35.864•b
24 200 –ö¶‰À”Í ƒhƒD[ƒ‹[ƒX 4 32.5 0Žž23•ª36.675•b
25 226 ’O‰HŠxŽu @ 4 32.5 0Žž23•ª36.754•b
26 194 ˆ¢å^@³“o @ 4 32 0Žž24•ª02.146•b
27 202 î@Œ’“W @ 4 31.8 0Žž24•ª10.189•b
28 195 “hL@KŽj @ 4 30.3 0Žž25•ª20.946•b
29 227 ˆÉ“¡@—Tˆê @ 4 29.2 0Žž26•ª19.397•b
30 212 ŒG–{@˜aG @ 4 28 0Žž27•ª23.303•b
@ 196 ŒÜ“ˆ@KŽO ƒ`[ƒ€@ƒƒ“ƒOƒtƒ@ƒCƒu 3 26.2 0Žž21•ª56.615•b
@ 271 –ìK‰ë”V @ 0 0 @
@ 41 ¬“cˆêm ƒhƒD[ƒ‹[ƒX 0 0 @
C5H2ƒrƒMƒi[2
Rank Zekken Name Team Lap Speed km/h Time
1 251 “¡–{@Ÿ–ç ƒRƒTƒCƒ“ƒzƒC[ƒ‹‚͈ɒB‚¶‚á‚È‚¢I 4 37.7 0Žž20•ª22.603•b
2 237 ‚‹´@r—Y ƒ`[ƒ€ˆÅ—û 4 37.6 0Žž20•ª26.445•b
3 264 •l’†@—TÆ ƒ|ƒxƒ‹ƒ^ƒKƒ“ƒo 4 37.6 0Žž20•ª26.48•b
4 238 ™“c@³l Team ƒXƒNƒAƒhƒ‰ 4 37.6 0Žž20•ª26.503•b
5 247 ‚ŒŽ‰pì @ 4 37.6 0Žž20•ª26.79•b
6 230 Œ¢•š@—Yˆê TeamƒXƒNƒAƒhƒ‰ 4 37.5 0Žž20•ª27.594•b
7 262 ¼–{@˜aK @ 4 37.5 0Žž20•ª27.937•b
8 235 ¼‰Y Œhˆê Cycom 4 37.5 0Žž20•ª29.948•b
9 231 ˆÉ“¡–ÎŽ÷ @ 4 37.5 0Žž20•ª30.019•b
10 246 ‘åà_@‘¾Žu @ 4 37.4 0Žž20•ª31.009•b
11 256 “Þ–Ø@‰ë•F @ 4 37.4 0Žž20•ª32.411•b
12 257 Œüˆä@Œ’‘¾ @ 4 37.4 0Žž20•ª33.634•b
13 252 “¡‘º@‹±‰î @ 4 37.2 0Žž20•ª40.255•b
14 253 Šâˆä@Tˆê˜Y @ 4 37.1 0Žž20•ª40.845•b
15 260 –kè@M–ç @ 4 37.1 0Žž20•ª42.174•b
16 255 ‘å‹{@‹M‘¥ @ 4 37.1 0Žž20•ª42.264•b
17 248 ‚£@ˆê‰Ã @ 4 37.1 0Žž20•ª42.57•b
18 249 ’Ò’†  G•¶ @ 4 37.1 0Žž20•ª42.683•b
19 228 X@‹MŠ° @ 4 37.1 0Žž20•ª42.885•b
20 362 ŒÃì‰p˜a AVANT GARDE 4 37.1 0Žž20•ª43.43•b
21 242 ‘ˆä@’¼—º TEAM-KOG 4 37 0Žž20•ª44.112•b
22 236 ’·‰ª@“O ƒ`[ƒ€@ƒƒ“ƒOƒtƒ@ƒCƒu 4 37 0Žž20•ª44.493•b
23 245 ¬ì@‰ëŽu @ 4 36.7 0Žž20•ª55.3•b
24 229 •Fâ@ @ 4 35.1 0Žž21•ª51.106•b
25 241 “c’†@–« @ 4 34.9 0Žž21•ª59.803•b
26 258 ¬‘q@Ë ƒQƒX’ŽƒŠƒgƒ‹{‚P 4 34.8 0Žž22•ª04.767•b
27 254 “°–{@‘Žu @ 4 34.8 0Žž22•ª05.527•b
28 250 “n•”@‰ë—F ‚¨[‚Î[‚Ç‚£?‚¢‚ñ‚® Ž©“]ŽÔ•” 4 34.6 0Žž22•ª13.371•b
29 243 ’·”ö@—²Ži team TAIYAKI 4 32.8 0Žž23•ª26.629•b
30 240 ¼–{@Ž÷ team‚½‚¢‚¹‚¢ 4 31.8 0Žž24•ª07.99•b
31 233 ’†ì@“O @ 4 31.4 0Žž24•ª26.189•b
32 261 ㌴@^Œá ƒQƒX’ŽƒŠƒgƒ‹{‚P 4 30.5 0Žž25•ª11.412•b
@ 259 ‰ª’J@—ºG @ 2 33.3 0Žž11•ª32.507•b
C5L1ƒrƒMƒi[2
Rank Zekken Name Team Lap Speed km/h Time
1 281 ‰œ —ljp @ 4 37.7 0Žž20•ª22.185•b
2 302 Œ`‰ª@q @ 4 37.7 0Žž20•ª22.975•b
3 275 “ì‘ñÆ @ 4 37.7 0Žž20•ª23.287•b
4 271 –ìK‰ë”V @ 4 37.6 0Žž20•ª24.193•b
5 293 ˆ°Œ´@“O ƒ}ƒbƒXƒ‹ƒvƒƒ_ƒNƒVƒ‡ƒ““Þ—Ç 4 37.6 0Žž20•ª24.823•b
6 268 ¼ì@’mG @ 4 37.6 0Žž20•ª25.394•b
7 298 V–{@’‡ @ 4 37.6 0Žž20•ª26.404•b
8 294 Œ´“c@«l @ 4 37.4 0Žž20•ª31.271•b
9 303 ‹{Œü«Œá @ 4 37.4 0Žž20•ª31.49•b
10 305 ‘呺—¤“l @ 4 37.4 0Žž20•ª32.456•b
11 266 ‹{–{—SŽ÷ @ 4 37.3 0Žž20•ª34.953•b
12 301 ’†‘º@—m ƒ_ƒCƒƒTƒCƒNƒ‹ 4 37.2 0Žž20•ª38.699•b
13 280 –Ø‘º—F—º TEAM SANREMO 4 37.2 0Žž20•ª40.048•b
14 279 ¬—Ñ@½ @ 4 37.1 0Žž20•ª41.451•b
15 267 ˆäã@D‘¾˜Y NECF 4 37.1 0Žž20•ª43.025•b
16 300 –û–Ú@Œå ƒ_ƒCƒƒTƒCƒNƒ‹ 4 37.1 0Žž20•ª43.632•b
17 269 ˆé•”@ãĈê @ 4 36.9 0Žž20•ª47.374•b
18 289 ‹{â@Žü Cycom 4 35.1 0Žž21•ª51.677•b
19 285 ’r“c½ Team Sakatani  4 35.1 0Žž21•ª54.186•b
20 276 “¡–{@´‘å ƒ}ƒbƒXƒ‹ƒvƒƒ_ƒNƒVƒ‡ƒ““Þ—Ç 4 35 0Žž21•ª56.174•b
21 270 ”ŒˆäFs Team Sakatani  4 35 0Žž21•ª56.815•b
22 284 ŒÃé—Y”V @ 4 34.7 0Žž22•ª08.809•b
23 297 ¼ˆäŒ³Æ “Þ—ÇŒ§—§ˆã‰È‘åŠwƒc[ƒŠƒ“ƒOƒT[ƒNƒ‹ 4 34.6 0Žž22•ª12.449•b
24 295 ´…@Œú—C ŠwZ–@l´…Šw‰€ Ž©“]ŽÔ‹£‹Z•” 4 34.5 0Žž22•ª14.813•b
25 363 ŽRŒû—T•½ AVANT GARDE 4 34.4 0Žž22•ª18.194•b
26 288 –{’Ã@‰ë‘¥ @ 4 34.4 0Žž22•ª20.801•b
27 292 ç—t@—^Š° ƒ}ƒbƒXƒ‹ƒvƒƒ_ƒNƒVƒ‡ƒ““Þ—Ç 4 33.1 0Žž23•ª10.566•b
28 273 ¼‘º@‘¾ˆê ƒTƒCƒNƒƒgƒ“ƒ^[ƒQƒbƒc 4 33.1 0Žž23•ª12.743•b
29 282 —L‰ª@’‰Ži ƒ_ƒCƒƒTƒCƒNƒ‹ 4 32.8 0Žž23•ª26.708•b
30 299 ’JŒû“O “Þ—ÇŒ§—§ˆã‰È‘åŠwƒc[ƒŠƒ“ƒOƒT[ƒNƒ‹ 4 32.7 0Žž23•ª27.799•b
31 274 ‰ª“c˜jW @ 4 32.7 0Žž23•ª29.897•b
32 290 ¼‘º@—LŽÑ Cycom 4 32 0Žž23•ª58.236•b
33 277 ¬‘q@‘å ƒQƒX’ŽƒŠƒgƒ‹{1 4 30.7 0Žž25•ª07.632•b
C5L2ƒrƒMƒi[2
Rank Zekken Name Team Lap Speed km/h Time
1 322 ’‡–ì@Œ‹‰¹ ƒ_ƒCƒƒTƒCƒNƒ‹ 4 39.4 0Žž19•ª29.364•b
2 324 ’r’[@‰ë‹P @ 4 39.4 0Žž19•ª30.034•b
3 306 –@Ÿ©Šó ‚ä‚é‚Û‚½¨ 4 38.8 0Žž19•ª46.44•b
4 313 ˆäŽè@—_l ŠÖ¼Šw‰@‘åŠwŽ©“]ŽÔ‹£‹ZƒT[ƒNƒ‹ 4 38.8 0Žž19•ª48.552•b
5 331 Œõ“cv•ã @ 4 38.7 0Žž19•ª49.876•b
6 325 â–{“ÄÆ @ 4 38.7 0Žž19•ª49.916•b
7 328 ¬Žq‰Ã‹I @ 4 38.7 0Žž19•ª50.953•b
8 317 ”~ì —¤ @ 4 38.4 0Žž19•ª58.803•b
9 321 “‡–{@Œ«Žu @ 4 37.5 0Žž20•ª29.99•b
10 334 Î’Ë@Œcˆê˜Y @ 4 37.5 0Žž20•ª30.183•b
11 310 Έä@Šî @ 4 37.4 0Žž20•ª31.023•b
12 330 Šâ…@ãÄ‘¾˜N @ 4 37.4 0Žž20•ª32.677•b
13 315 ŽR“c@Œ[Žj ŠÖ¼Šw‰@‘åŠwŽ©“]ŽÔ‹£‹ZƒT[ƒNƒ‹ 4 37.4 0Žž20•ª33.4•b
14 336 dŒ´@—DŠó ƒŠƒ“ƒSƒ[ƒh 4 37.4 0Žž20•ª33.424•b
15 314 ‘å‹v•Û —C^ “ŽRŠw‰@‘åŠw 4 37.3 0Žž20•ª36.048•b
16 307 ’†–ì@WŠó @ 4 37.1 0Žž20•ª42.558•b
17 327 ¼–{@ˆê^ @ 4 37 0Žž20•ª46.857•b
18 338 ]è@•A”n @ 4 36.3 0Žž21•ª09.381•b
19 323 ’†‘º@‘×‰Í @ 4 36.3 0Žž21•ª10.636•b
20 329 •Ä“¿´Žu˜Y @ 4 36.2 0Žž21•ª12.148•b
21 312 ‰ª–{@¹Ž÷ @ 4 36.1 0Žž21•ª15.421•b
22 348 ŽRè@’m”ü ƒ`[ƒ€ˆÅ—û 4 35.1 0Žž21•ª53.615•b
23 332 Žsì@ŠM team‚½‚¢‚¹‚¢ 4 35 0Žž21•ª57.361•b
24 326 ‰Í–ìŒö•½ teamCERA 4 33.9 0Žž22•ª40.882•b
25 340 dŒ´@®Šó ƒŠƒ“ƒSƒ[ƒh 4 33.9 0Žž22•ª40.885•b
26 308 ²X–Ø —Yˆê˜Y “ŽRŠw‰@‘åŠw 4 32.8 0Žž23•ª23.669•b
27 316 —é–Ø@—S YANABA Cycling Team 4 32.5 0Žž23•ª39.554•b
28 309 [’ÃãÄ @ 4 31.1 0Žž24•ª42.076•b
29 335 Ž›¼@Œb–² @ 4 30.1 0Žž25•ª30.251•b
30 333 ¼–{@Ÿä¶ team‚½‚¢‚¹‚¢ 4 29.5 0Žž26•ª02.819•b
@ 339 ŒG–{@N‰î @ 3 29.3 0Žž19•ª41.281•b
@ 337 ‰ºˆäŒË ‘ñ–¢ @ 3 28.9 0Žž19•ª55.116•b